Thursday 18 Jul 2024 10:16

Company Close Last Trade Difference % Diff. Yr. High Yr. Low
AIB Group Plc 5.3 5.33 0.03 0.47 5.34 3.63
Bank of Ireland Group Plc 10.18 10.27 0.09 0.88 10.8 7.73
Cairn Homes Plc 1.91 1.91 -0.01 -0.31 1.92 1.05
Corre Energy B.V. 0.45 0.44 -0.01 -2.22 3.5 0.31
Dalata Hotel Group Plc 4.11 4.17 0.07 1.58 5.08 3.83
Datalex Plc 0.45 0.45 0 0 0.65 0.43
Donegal Investment Group Plc 16.5 16.5 0 0 18.4 15.7
F. B. D Holdings Plc 12.9 12.95 0.05 0.39 14.35 10.8
FD Technologies Plc 15.9 17.1 1.2 7.55 20.6 11.9
Glanbia Plc 18.31 18.49 0.18 0.98 19.2 13.74
Glenveagh Properties Plc 1.37 1.37 0 0.29 1.41 0.89
Great Western Mining Corp Plc 0 0 0 0 0 0
Greencoat Renewables Plc 0.87 0.87 0 0.35 1.07 0.82
Hostelworld Group plc 1.75 1.75 0 0 2 1.2
Irish Continental Group Plc - Units 5.5 5.56 0.06 1.09 6 4.19
Irish Residential Properties REIT Plc 0.93 0.93 0 0.22 1.2 0.87
Kenmare Resources Plc 3.82 3.9 0.08 2.09 5.15 3.38
Kerry Group Plc - Ordinary Shares - Class A 79 79.65 0.65 0.82 92.88 71.08
Kingspan Group Plc 85.05 85.1 0.05 0.06 92.15 60.64
Malin Corporation Plc 5.8 5.8 0 0 6.1 3.84
Mincon Group plc 0.45 0.43 -0.02 -4.44 0.96 0.39
Molten Ventures Plc 4.6 4.42 -0.18 -3.91 4.96 2.44
Origin Enterprises 3.12 3.1 -0.02 -0.64 3.64 2.73
Ovoca Bio Plc 0.01 0.01 0 0 0.13 0.01
Permanent TSB Group Holdings plc 1.44 1.42 -0.02 -1.39 2.35 1.28
Ryanair Holdings Plc 16.99 16.78 -0.21 -1.24 21.8 13.96
Uniphar Plc 2.48 2.49 0.01 0.4 3.21 1.98

Market Data by Xignite