Thursday 18 Jul 2024 10:03
Currency | Rate |
---|---|
United States dollars | 1.093 |
British pound sterling | 0.842 |
Japanese yen | 170.952 |
Chinese renminbi yuan | 7.935 |
Australian dollars | 1.622 |
Brasilien reais | 5.997 |
Canadian dollars | 1.495 |
Croatian kuna | 7.385 |
Czech korun | 25.262 |
Danish kroner | 7.459 |
Hong Kong dollars | 8.535 |
Hungarian forint | 389.882 |
Iceland Kronur | 149.169 |
India Rupeess | 91.35 |
Lithuanian litai | 3.206 |
Malaysian ringgits | 5.017 |
Mexican pesos | 19.368 |
New Zealand dollars | 1.8 |
Norwegian kroner | 11.734 |
Filipino pisos | 63.559 |
Polish zlotych | 4.294 |
Russian ruble | 96.49 |
Singapore dollars | 1.466 |
South African rand | 19.871 |
Korean won | 1509.4 |
Swedish kronor | 11.533 |
Switzerland Franc | 0.967 |
Thai baht | 39.301 |
Turkish liras | 36.264 |
Market Data by Xignite