Thursday 18 Jul 2024 10:15
Company | Close | Last Trade | Difference | % Diff. | Yr. High | Yr. Low |
---|---|---|---|---|---|---|
3i Group plc | 30.68 | 31.13 | 0.45 | 1.47 | 31.8 | 18.59 |
Abrdn Plc | 1.67 | 1.7 | 0.04 | 2.13 | 2.38 | 1.35 |
Admiral Group | 25.99 | 25.97 | -0.02 | -0.08 | 28.53 | 20.22 |
Anglo American plc | 22.75 | 23.09 | 0.34 | 1.47 | 28.13 | 16.3 |
Antofagasta plc | 19.98 | 19.75 | -0.23 | -1.15 | 24.21 | 12.8 |
Ashtead Group plc | 54.16 | 54.38 | 0.22 | 0.41 | 61.8 | 44.37 |
Associated British Foods plc | 24.85 | 25.14 | 0.29 | 1.17 | 27.65 | 18.98 |
Astrazeneca plc | 122.44 | 123.12 | 0.68 | 0.56 | 127.04 | 94.6 |
Auto Trader Group Plc | 8.14 | 8.12 | -0.02 | -0.3 | 8.49 | 5.85 |
Aviva Plc | 4.82 | 4.86 | 0.04 | 0.83 | 5.27 | 3.66 |
BAE Systems plc | 12.66 | 12.72 | 0.06 | 0.47 | 14.15 | 9.02 |
Barclays plc | 2.31 | 2.34 | 0.03 | 1.36 | 2.34 | 1.28 |
Barratt Developments plc | 4.93 | 5 | 0.07 | 1.34 | 5.82 | 3.84 |
Berkeley Group Holdings | 48.58 | 49.26 | 0.68 | 1.4 | 53.6 | 38.32 |
BHP Group Limited | 21.98 | 22.03 | 0.05 | 0.23 | 27.07 | 21.57 |
BP plc | 4.53 | 4.59 | 0.07 | 1.44 | 5.62 | 4.41 |
British American Tobacco Plc | 24.97 | 25.17 | 0.2 | 0.8 | 27.42 | 22.33 |
British Land Co plc | 4.13 | 4.15 | 0.02 | 0.48 | 4.47 | 2.87 |
BT Group | 1.41 | 1.42 | 0.01 | 0.62 | 1.45 | 1.02 |
Bunzl plc | 31.98 | 32.1 | 0.12 | 0.38 | 33.06 | 26.8 |
Burberry Group | 7.36 | 7.46 | 0.1 | 1.39 | 22.75 | 6.9 |
Carnival plc | 13.14 | 13.1 | -0.04 | -0.31 | 13.87 | 7.93 |
Centrica plc | 1.38 | 1.39 | 0.01 | 0.54 | 1.74 | 1.23 |
Coca Cola HBC AG | 27.32 | 27.5 | 0.18 | 0.66 | 28.3 | 20.65 |
Compass Group Plc | 21.86 | 22.06 | 0.2 | 0.92 | 23.31 | 19.41 |
CRH Plc | 62.16 | 62.04 | -0.12 | -0.19 | 69.76 | 42.25 |
Croda International plc | 40.39 | 41.07 | 0.68 | 1.68 | 60.32 | 38.56 |
DCC Plc | 55 | 55.1 | 0.1 | 0.18 | 60.75 | 41.71 |
Diageo plc | 25.09 | 25.35 | 0.27 | 1.06 | 35.09 | 21.66 |
Direct Line Insurance Group plc | 1.9 | 1.91 | 0.01 | 0.42 | 2.4 | 1.46 |
DS Smith Plc. | 4.42 | 4.42 | 0 | 0.09 | 4.44 | 2.61 |
Experian Plc | 35.11 | 35.52 | 0.41 | 1.17 | 37.96 | 23.66 |
Ferguson Plc. | 162.85 | 161.75 | -1.1 | -0.68 | 178.1 | 120.35 |
Flutter Entertainment Plc | 158.3 | 156.05 | -2.25 | -1.42 | 179.8 | 120.2 |
Fresnillo Plc | 6.3 | 6.32 | 0.02 | 0.32 | 6.48 | 4.35 |
Glencore plc | 4.59 | 4.6 | 0.02 | 0.41 | 5.07 | 3.65 |
GSK Plc | 15.29 | 15.37 | 0.08 | 0.52 | 18.2 | 13.3 |
Halma plc | 26.26 | 26.54 | 0.28 | 1.07 | 27.5 | 18.02 |
Hargreaves Lansdown Plc | 10.91 | 11.04 | 0.13 | 1.19 | 11.69 | 6.76 |
Hiscox Ltd | 12.65 | 12.58 | -0.07 | -0.55 | 12.82 | 9.35 |
HSBC Holdings plc | 6.67 | 6.71 | 0.04 | 0.6 | 7.15 | 5.6 |
Imperial Brands Plc | 20.79 | 20.91 | 0.12 | 0.57 | 21.02 | 15.54 |
Informa Plc | 8.53 | 8.56 | 0.03 | 0.31 | 8.81 | 6.84 |
Intercontinental Hotels Group | 83.92 | 82.8 | -1.12 | -1.34 | 87.9 | 54.98 |
International Consolidated Airlines Group SA | 1.74 | 1.75 | 0.01 | 0.55 | 1.88 | 1.38 |
Intertek Group plc | 46.64 | 46.9 | 0.26 | 0.56 | 51.45 | 37.47 |
ITV | 0.83 | 0.85 | 0.01 | 1.67 | 0.85 | 0.55 |
JD Sports Fashion plc. | 1.17 | 1.2 | 0.03 | 2.65 | 1.78 | 1.03 |
Johnson Matthey plc | 16.95 | 16.98 | 0.03 | 0.18 | 19.17 | 14.29 |
Kingfisher Plc | 2.73 | 2.77 | 0.03 | 1.17 | 2.77 | 1.98 |
Land Securities Group | 6.43 | 6.5 | 0.07 | 1.09 | 7.29 | 5.55 |
Legal & General Group plc | 2.27 | 2.29 | 0.02 | 0.75 | 2.59 | 2.03 |
Lloyds Banking Group plc | 0.59 | 0.6 | 0.01 | 1.43 | 0.6 | 0.4 |
Marks & Spencer Group | 3.08 | 3.09 | 0 | 0.13 | 3.14 | 2 |
Melrose Industries Plc. | 5.67 | 5.72 | 0.05 | 0.81 | 8.05 | 4.45 |
Mondi | 15.75 | 15.82 | 0.07 | 0.44 | 16.18 | 13.04 |
National Grid Plc | 9.34 | 9.35 | 0.01 | 0.13 | 10.53 | 8.27 |
Next plc. | 89.56 | 90.26 | 0.7 | 0.78 | 95.22 | 67.24 |
Ocado Group Plc | 3.58 | 3.76 | 0.18 | 5.06 | 10.17 | 2.78 |
Pearson plc | 10.07 | 10.16 | 0.09 | 0.84 | 10.47 | 8.1 |
Persimmon plc | 15.02 | 15.22 | 0.2 | 1.35 | 15.26 | 9.44 |
Phoenix Group Holdings Plc | 5.37 | 5.39 | 0.02 | 0.43 | 5.64 | 4.36 |
Prudential plc | 7.17 | 7.19 | 0.02 | 0.28 | 11.03 | 6.85 |
RELX Plc | 34.92 | 34.93 | 0.01 | 0.03 | 36.75 | 24.62 |
Rentokil Initial Plc. | 4.56 | 4.6 | 0.04 | 0.79 | 6.64 | 3.88 |
Rightmove Plc | 5.79 | 5.8 | 0.01 | 0.17 | 6.03 | 4.58 |
Rio Tinto plc - Registered Shares | 50.71 | 51.07 | 0.36 | 0.71 | 59.1 | 45.1 |
Rolls-Royce Holdings Plc | 4.47 | 4.48 | 0.01 | 0.21 | 4.88 | 1.5 |
Sage Group plc | 10.4 | 10.56 | 0.16 | 1.54 | 12.85 | 9.11 |
Sainsbury (J) plc | 2.66 | 2.69 | 0.03 | 0.98 | 3.11 | 2.44 |
Schroders | 3.77 | 3.94 | 0.18 | 4.67 | 4.7 | 3.46 |
Scottish Mortgage Investment Trust plc | 8.65 | 8.77 | 0.13 | 1.46 | 9.46 | 6.35 |
Segro Plc | 9.31 | 9.36 | 0.05 | 0.58 | 9.49 | 6.75 |
Severn Trent plc | 25.2 | 25.53 | 0.33 | 1.31 | 28 | 22.43 |
Smith & Nephew plc | 10.89 | 10.97 | 0.08 | 0.74 | 12.16 | 8.87 |
Smiths Group plc | 17.36 | 17.46 | 0.1 | 0.58 | 17.8 | 15.18 |
Smurfit Kappa Group Plc | 35.32 | 36.56 | 1.24 | 3.51 | 39.1 | 25.28 |
Spirax Group Plc | 89.45 | 89.6 | 0.15 | 0.17 | 112.8 | 79.08 |
SSE Plc | 18.36 | 18.46 | 0.1 | 0.52 | 19.33 | 14.85 |
St. James`s Place Plc | 5.6 | 5.68 | 0.08 | 1.43 | 11.86 | 3.94 |
Standard Chartered plc | 7.36 | 7.38 | 0.02 | 0.22 | 7.96 | 5.71 |
Taylor Wimpey | 1.56 | 1.57 | 0.01 | 0.7 | 1.58 | 1.02 |
Tesco plc | 3.22 | 3.23 | 0.01 | 0.37 | 3.25 | 2.45 |
Tui AG - Registered Shares | 5.84 | 5.64 | -0.21 | -3.51 | 6.87 | 3.81 |
Unilever plc | 44.61 | 45.11 | 0.5 | 1.12 | 45.35 | 36.81 |
United Utilities Group PLC - Ordinary Shares - Class A | 10.14 | 10.25 | 0.11 | 1.09 | 11.4 | 8.97 |
Vodafone Group plc | 0.71 | 0.71 | 0 | 0.6 | 0.83 | 0.63 |
Whitbread plc | 29.27 | 29.34 | 0.07 | 0.24 | 37.14 | 28.48 |
WPP Plc. | 7.26 | 7.47 | 0.2 | 2.81 | 8.79 | 6.56 |
Market Data by Xignite