Residential Property Price Index:

Month % Change % Annual Change
January 2013 -1.5% -2.9%
February 2013 -1.0% -1.6%
March 2013 -0.8% -3.1%
April 2013 +0.2% -1.2%
May 2013 +0.0% -1.2%
June 2013 +2.8% +1.7%
July 2013 +2.9% +3.8%
August 2013 +1.7% +5.7%
September 2013 +1.7% +6.7%
October 2013 +0.5% +7.2%
November 2013 +0.6% +8.0%
December 2013 +1.5% +8.9%
January 2014 -0.4% +10.0%
February 2014 -0.1% +11.0%
March 2014 +0.7% +12.7%
April 2014 +2.1% +14.9%
May 2014 +2.6% +17.9%
June 2014 +3.5% +18.7%
July 2014 +3.4% +19.3%
August 2014 +1.9% +19.4%
September 2014 +2.0% +19.7%
October 2014 +1.0% +20.4%
November 2014 +0.1% +19.8%
December 2014 -0.8% +17.1%
January 2015 -0.4% +17.2%
February 2015 -0.8% +16.5%
March 2015 -0.3% +15.3%
April 2015 +0.1% +13.1%
May 2015 +0.9% +11.2%
June 2015 +1.4% +8.9%
July 2015 +0.8% +6.1%
August 2015 +1.2% +5.5%
September 2015 +0.7% +4.2%
October 2015 +1.2% +4.4%
November 2015 -0.1% +4.2%
December 2015 -0.4% +4.6%
January 2016 +0.6% +5.6%
February 2016 -1.0% +5.4%
March 2016 -0.1% +5.5%
April 2016 +0.4% +5.8%
May 2016 +0.5% +5.4%
June 2016 +1.0% +4.9%
July 2016 +2.4% +6.6%
August 2016 +1.4% +6.8%
September 2016 +1.5% +7.6%
October 2016 +0.5% +6.8%
November 2016 +1.2% +8.1%
December 2016 -0.7% +7.8%
January 2017 +0.7% +7.9%
February 2017 +0.3% +9.3%
March 2017 +0.2% +9.6%
April 2017 +0.3% +9.5%
May 2017 +1.5% +10.9%
June 2017 +1.4% +11.4%
July 2017 +2.4% +11.6%
August 2017 +1.6% +11.8%
September 2017 +1.5% +12.2%
October 2017 +0.3% +11.7%
November 2017 +0.8% +11.2%
December 2017 +0.5% +12.1%
January 2018 +0.6% +12%
February 2018 +0.8% +12.5%
March 2018 +0.6% +12.6%
April 2018 +1.1% +13.5%
May 2018 +0.7% +12.4%
June 2018 +1.0% +11.9%
July 2018 +0.7% +10.0%
August 2018 +0.3% +8.6%
September 2018 +0.9% +8.5%
October 2018 +0.3% +8.4%
November 2018 -0.3% +7.2%
December 2018 -0.4% +6.3%
January 2019 -0.6% +5.2%
February 2019 -0.1% +4.3%
March 2019 +0.1% +3.8%
April 2019 +0.2% +3.0%
May 2019 +0.3% +2.6%
June 2019 +0.4% +2.0%
July 2019 +0.8% +2.2%
August 2019 +0.3% +1.9%
September 2019 +0.2% +1.1%
October 2019 +0.1% +1.0%
November 2019 +0.1% +1.4%
December 2019 -1.1% +0.3%
January 2020 +0.1% +1.0%
February 2020 -0.1% +1.0%
March 2020 0.0% +0.9%
April 2020 -0.1% +0.7%
May 2020 0.0% +0.4%
June 2020 +0.1% 0.0%
July 2020 +0.2% -0.7%
August 2020 0.0% -0.9%
September 2020 +0.2% -0.8%
October 2020 +0.4% -0.5%
November 2020 +0.7% +0.4%
December 2020 +0.7% +2.2%
January 2021 +0.4% +2.5%
February 2021 +0.4% +3.0%
March 2021 +0.5% +3.5%
April 2021 +1.0% +4.6%
May 2021 +0.8% +5.4%
June 2021 +1.4% +6.8%
July 2021 +1.7% +8.5%
August 2021 +2.2% +10.9%
September 2021 +1.6% +12.4%
October 2021 +1.2% +13.3%
November 2021 +1.3% +14.0%
December 2021 +0.9% +14.2%
January 2022 +0.9% +14.8%
February 2022 +0.7% +15.1%
March 2022 +0.5% +15.1%
April 2022 +0.4% +14.5%
May 2022 +0.7% +14.4%
June 2022 +1.1% +14.0%
July 2022 +1.0% +13.1%
August 2022 +1.1% +11.8%
September 2022 +0.6% +10.7%
October 2022 +0.2% +9.6%
November 2022 +0.2% +8.5%
December 2022 +0.2% +7.7%
January 2023 -0.5% +6.2%
February 2023 -0.3% +5.1%
March 2023 -0.6% +4.0%
April 2023 -0.1% +3.5%
May 2023 -0.2% +2.6%
June 2023 +0.6% +2.1%
July 2023 +0.5% +1.7%
August 2023 +0.5% +1.1%
September 2023 +0.9% +1.4%
October 2023 +1.1% +2.3%
November 2023 +1.0% +3.0%
December 2023 +1.3% +4.1%
January 2024 +0.7% +3.5%
February 2024 +0.5% +4.4%
March 2024 +0.5% +7.4%
April 2024 +0.4% +7.9%
Source: CSO
% Annual Change
1998 +29.8%
1999 +17.9%
2000 +21.3%
2001 +4.4%
2002 +13.3%
2003 +13.8%
2004 +8.6%
2005 +9.3%
2006 +14.9%
2007 +7.5%
2008 -6.9%
2009 -19.2%
2010 -13.5%
2011 -16.2%
2012 -13.8%
2013 +2.7%
2014 +16.8%
2015 +8.9%
2016 +6.4%
2017 +10.9%
2018 +6.4%
2019 +2.3%
2020 +0.3%
2021 +8.3%
2022 +12.3%
2023 +3.1%
Source: Permanent TSB/ESRI house price index (pre-2006), CSO (2006 on)