Volume of Sales | % Change On Previous Month | Annual % Charge |
January 2014 | +2.3% | +9.2% |
February 2014 | -1.6% | +5.0% |
March 2014 | +1.6% | +8.5% |
April 2014 | -1.2% | +5.9% |
May 2014 | +0.8% | +5.0% |
June 2014 | -2.2% | +5.0% |
July 2014 | +8.4% | +8.8% |
August 2014 | -3.3% | +6.3% |
September 2014 | +0.2% | +5.8% |
October 2014 | -0.3% | +5.3% |
November 2014 | +0.8% | +5.2% |
December 2014 | +0.7% | +5.6% |
January 2015 | +3.0% | +8.2% |
February 2015 | -0.1% | +9.2% |
March 2015 | +2.0% | +9.8% |
April 2015 | +0.6% | +12.0% |
May 2015 | -1.2% | +8.7% |
June 2015 | -5.7% | +4.3% |
July 2015 | +13.6% | +10.2% |
August 2015 | -4.4% | +8.7% |
September 2015 | -0.1% | +8.2% |
October 2015 | -0.7% | +6.9% |
November 2015 | +2.3% | +9.4% |
December 2015 | -0.6% | +6.4% |
January 2016 | -1.2% | +6.8% |
February 2016 | +1.2% | +8.0% |
March 2016 | -0.1% | +6.7% |
April 2016 | +0.1% | +4.4% |
May 2016 | +1.2% | +7.4% |
June 2016 | -0.3% | +5.6% |
July 2016 | -0.2% | +4.1% |
August 2016 | +0.8% | +4.3% |
September 2016 | +0.8% | +4.3% |
October 2016 | +0.5% | +4.4% |
November 2016 | +1.9% | +6.0% |
December 2016 | -1.2% | +3.5% |
January 2017 | +3.6% | +3.1% |
February 2017 | -0.4% | -0.9% |
March 2017 | +1.4% | +2.4% |
April 2017 | -3.8% | -0.2% |
May 2017 | +1.7% | +1.3% |
June 2017 | -6.0% | +4.6% |
July 2017 | +15.6% | +2.7% |
August 2017 | -5.8% | +2.4% |
September 2017 | -1.5% | +4.2% |
October 2017 | +0.7% | +4.0% |
November 2017 | +1.9% | +5.8% |
December 2017 | -0.5% | +5.5% |
January 2018 | +0.0% | +1.9% |
February 2018 | +0.3% | +2.0% |
March 2018 | -2.4% | -1.0% |
April 2018 | +3.3% | +4.7% |
May 2018 | +1.4% | +4.2% |
June 2018 | +1.1% | +6.3% |
July 2018 | -0.2% | +5.2% |
August 2018 | -0.7% | +2.8% |
September 2018 | +1.7% | +6.3% |
October 2018 | +0.3% | +6.3% |
November 2018 | -0.0% | +3.0% |
December 2018 | -0.3% | +3.4% |
January 2019 | -1.7% | -0.7% |
February 2019 | +4.4% | +5.0% |
March 2019 | -1.2% | +5.8% |
April 2019 | +1.1% | +3.5% |
May 2019 | -0.7% | +0.8% |
June 2019 | +0.3% | -0.3% |
July 2019 | -1.3% | +2.0% |
August 2019 | +1.9% | +2.9% |
September 2019 | +1.6% | +3.8% |
October 2019 | +0.6% | +3.4% |
November 2019 | -1.2% | +2.0% |
December 2019 | +1.2% | +5.0% |
January 2020 | -0.6% | +5.3% |
February 2020 | +0.8% | -0.1% |
March 2020 | -12.3% | -11.5% |
April 2020 | -35.7% | -43.7% |
May 2020 | +32.8% | -24.7% |
June 2020 | +41.4% | +5.0% |
July 2020 | +1.3% | +9.1% |
August 2020 | +1.5% | +8.6% |
September 2020 | +1.7% | +10.4% |
October 2020 | -1.4% | +7.3% |
November 2020 | -12.3% | -4.6% |
December 2020 | +12.2% | +7.0% |
January 2021 | -20% | -14.7% |
February 2021 | +20% | +0.9% |
March 2021 | +0.5% | +12.8% |
April 2021 | +1.9% | +83.3% |
May 2021 | +3.4% | +46.2% |
June 2021 | +2.6% | +9.8% |
July 2021 | -3.1% | +3.7% |
August 2021 | +2.7% | +4.5% |
September 2021 | -1.4% | -1.9% |
October 2021 | -1.3% | +0.8% |
November 2021 | 0.0% | +14.5% |
December 2021 | -2.8% | -1.8% |
January 2022 | -1.2% | +16.8% |
February 2022 | +0.9% | +2.7% |
March 2022 | -2.4% | +2.2% |
April 2022 | +4.2% | +6.6% |
May 2022 | -0.1% | -3.9% |
June 2022 | -0.6% | -8.5% |
July 2022 | -0.8% | -6.8% |
August 2022 | +3.1% | -4.5% |
September 2022 | -1.1% | -5.5% |
October 2022 | +1.1% | -2.3% |
November 2022 | -0.1% | -3.8% |
December 2022 | -1.0% | +1.5% |
January 2023 | +0.9% | +3.5% |
February 2023 | +0.7% | +3.6% |
March 2023 | +2.2% | +8.6% |
April 2023 | +6.4% | +7.8% |
May 2023 | +5.5% | +5.6% |
June 2023 | -0.3% | +6.6% |
July 2023 | -0.6% | +6.3% |
August 2023 | -0.1% | +3.5% |
September 2023 | -1.2% | +2.1% |
October 2023 | -0.1% | +0.3% |
November 2023 | +0.5% | +1.0% |
December 2023 | +0.4% | +2.8% |
January 2024 | +1.9% | +5.3% |
February 2024 | -1.6% | +1.7% |
March 2024 | +2.1% | +2.2% |
April 2024 | -0.7% | -0.2% |
May 2024 | -0.6% | -1.0% |
Year Average | |
2003 | +0.5% |
2004 | +3.2% |
2005 | +5.3% |
2006 | +6.2% |
2007 | +5.9% |
2008 | -4.5% |
2009 | -14.0% |
2010 | +0.9% |
2011 | -0.9% |
2012 | -1.1% |
2013 | +1.3% |
2014 | +8.2% |
2015 | +9.5% |
2016 | +7.9% |
2017 | +3.9% |
2018 | +3.8% |
2019 | +2.1% |
2020 | -2.3% |
2021 | +8.7% |
Source: CSO |